Fairmilehead Sprintelope - 12th May 2021
Long
Position Name Club Class Time
1 Scott Fraser INT M35 00:32:43
2 Angus Ivory INT M18 00:35:46
3 Paul Caban INT M55 00:36:21
4 Rachel Brown ESOC W18 00:36:45
5 Donald Slater ESOC M21 00:38:40
6 James Fathers ESOC M21 00:38:54
7 Helen Bridle ESOC W40 00:40:11
8 Robin Galloway INT M55 00:40:16
8 Claire Ward INT W40 00:40:16
10 Mark Haley IND M21 00:40:39
11 Walter Clark ESOC M45 00:41:24
12 William Ivory INT M45 00:41:46
13 Alistair Black ESOC M21 00:41:49
14 Ross Lyall ELO M21 00:43:23
15 Alison O'Neil ESOC W35 00:43:28
16 Graeme Ackland INT M55 00:43:53
17 Terry Johnstone ESOC M55 00:44:45
18 Martin Quirke ESOC M40 00:44:54
19 Max Carcas INT M50 00:44:58
20 Andrew Hine M21 00:45:05
21 Stephen Haley INT M21 00:47:11
22 Colin Ledlie INT M55 00:48:11
23 Graham McIntyre INT M60 00:48:56
24 Martin Caldwell ESOC M65 00:49:19
25 Laurence Ward INT M14 00:51:10
26 Michael Atkinson ELO M40 00:51:50
27 Leslie Dalgleish ESOC M70 00:54:54
28 Margaret Dalgleish ESOC W65 00:56:52
29 Morag McIntyre INT W60 00:57:38
30 Jamie Wilson ELO M60 00:58:48
31 Duncan Leishman ELO M50 01:01:46
32 Sheila Strain ELO W70 01:05:30
Short
Position Name Club Class Time
1 Alison Cunningham ESOC W55 00:27:58
2 Helena Nolan ESOC W55 00:29:13
3 Freya Mowbray INT W14 00:29:55
4 Jane Ackland INT W55 00:30:37
5 Calum Robertson ESOC M12 00:31:19
6 Laura Hendrie FVO W21 00:31:37
7 Ronald Nolan ESOC M50 00:33:45
8 Robin Strain ELO M70 00:34:19
9 Hannah Grimmel 00:34:20
10 Alistair Armitage ESOC M65 00:35:08
11 Janice Nisbet ESOC W65 00:36:10
12 Claire Black ESOC W21 00:36:32
13 Roger Scrutton ESOC M70 00:37:59
14 Hanne Robertson ESOC W50 00:39:02
15 Lucy Galloway INT W55 00:39:16
16 Jeni Rowe ESOC W45 00:39:25
17 Megan Brown ESOC W14 00:40:02
18 Rebecca Nisbet SMOC W20 00:41:02
19 Heather Smithard KFO W70 00:41:42
20 Fraser Lupton ESOC M14 00:41:46
21 Colin Inverarity INT M65 00:42:33
22 Judith Bell ESOC W50 00:42:48
23 Robert Bogan M50 00:44:06
24 Alexander Armitage M21 00:45:08
25 Hayden Whitlie M12 00:49:09
26 Eilidh Mowbray INT W12 00:49:25
27 Morgan Whitlie M10 00:50:16
28 Kenny Gunn-Russell M65 00:53:00
29 Ian Hendrie FVO M65 00:54:13
30 Rebecca Daley ESOC 00:57:45
31 Les Smithard KFO M65 00:58:06
32 Mary Williams ESOC W70 00:59:07
33 Robert Findlay ESOC M70 01:08:38
34 Charles Gunn-Russell ESOC M21 01:31:26