Results for Liberton Sprintelope - 24 Jul 2019 - Provisional

Course Results

Long

Results

3.7km

Pos Name Club Age Class Time Behind
1st Thomas Wilson EUOC M21 22:21  
2nd Mattia Ferrari   M21 22:22 +0:01
3rd Ben Brown ESOC M18 24:13 +1:52
4th David Eades INT M50 27:17 +4:56
5th Max Carcas INT M50 30:19 +7:58
6th Oliver Warlow   M35 30:20 +7:59
7th Mark Wood ESOC M50 30:29 +8:08
8th Martin Caldwell ESOC M65 30:35 +8:14
9th Rachel Kirkland INT W45 30:43 +8:22
10th Mairi Eades INT W18 30:47 +8:26
11th Robin Galloway INT M50 31:23 +9:02
12th Mark Rowe ESOC M45 31:40 +9:19
13th Graham McIntyre INT M60 31:51 +9:30
14th Michael Atkinson ELO M40 32:22 +10:01
15th Jennifer Atkinson ELO W40 33:20 +10:59
16th Ann Haley INT W55 33:50 +11:29
17th Colin Ledlie INT M50 33:58 +11:37
18th Duncan Leishman ELO M45 35:36 +13:15
19th Andre Antunes     35:39 +13:18
20th Thomas Ross INT M14 36:08 +13:47
21st Tim Harding ELO M55 36:57 +14:36
22nd Jose Rodriguez ELO M40 37:03 +14:42
23rd James Murdoch   M50 38:21 +16:00
24th Leslie Dalgleish ESOC M65 39:39 +17:18
25th Richard Wilson     39:42 +17:21
26th Jamie Wilson ELO M55 42:41 +20:20
27th Sheila Strain ELO W70 43:43 +21:22
28th Lucy Galloway INT W50 46:14 +23:53
29th Jeff Hodgson   M60 48:10 +25:49

Short

Results

2.2km

Pos Name Club Age Class Time Behind
1st Laura Hendrie FVO W21 17:50  
2nd Maja Robertson ESOC W14 19:59 +2:09
3rd Alistair Armitage ESOC M60 21:08 +3:18
4th Hanne Robertson ESOC W45 21:09 +3:19
5th Fiona Hendrie FVO W55 21:17 +3:27
6th Roger Scrutton ESOC M70 21:49 +3:59
7th Ian Pyrah ESOC M75 22:30 +4:40
8th Robin Strain ELO M65 22:32 +4:42
9th Patrick Squire INT M70 23:49 +5:59
10th Emily Atkinson ELO W12 24:29 +6:39
11th Fiona Eades INT W16 25:51 +8:01
12th Janice Nisbet   W65 26:34 +8:44
13th Matthew Galloway   M21 28:41 +10:51
14th Shona Hutton   W21 28:45 +10:55
15th Eleanor Pyrah ESOC W75 28:48 +10:58
16th Calum Robertson ESOC M10 29:12 +11:22
17th Robert Findlay ESOC M70 29:47 +11:57
18th Joel Atkinson ELO M14 31:15 +13:25
19th Janet Clark ESOC W75 37:42 +19:52
20th Mike Stewart ESOC M60 39:15 +21:25
21st Kenny Gunn-Russell ESOC M65 48:00 +30:10